Winter 2012 - Week 3: PBH vs. WAD

Philanthropic Blowhards 0 - We're All Doomed 2

Team Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick % Stop %
PBH 364 5 3 65 57 11 76.632% 8.772% 27.273% 92.857%
WAD 475 11 2 60 70 8 130.137% 15.714% 25.000% 105.263%
Player Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick %
MadV 92 1 1 8 30 2 51.111% 3.333% 50.000%
LordBritish 144 0 1 40 5 5 125.217% 0% 20.000%
Armour 128 4 1 17 22 4 71.111% 18.182% 25.000%
Nostar 185 1 1 33 4 4 174.528% 25.000% 25.000%
Chaindude 128 10 0 11 49 2 110.345% 20.408% 0%
Shakal 162 0 1 16 17 2 113.287% 0% 50.000%
Player Matchups
MadV LordBritish Armour Nostar Chaindude Shakal
MadV - - - 39.130% 50.000% 75.000%
LordBritish - - - 100.000% 127.660% 135.556%
Armour - - - 65.714% 87.805% 66.667%
Nostar 255.556% 100.000% 152.174% - - -
Chaindude 200.000% 78.333% 113.889% - - -
Shakal 133.333% 73.770% 150.000% - - -

Round 1: PBH 1 - WAD 5 | 9:42

Team Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick % Stop %
PBH 114 1 0 17 12 2 65.517% 8.333% 0% 85.000%
WAD 174 4 1 13 20 2 151.304% 20.000% 50.000% 108.333%
Player Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick %
MadV 26 1 0 1 9 0 38.806% 11.111% 0%
LordBritish 47 0 0 13 0 1 120.513% 0% 0%
Armour 41 0 0 3 3 1 60.294% 0% 0%
Nostar 65 0 0 10 0 1 209.677% 0% 0%
Chaindude 45 4 0 2 18 0 121.622% 22.222% 0%
Shakal 64 0 1 1 2 1 136.170% 0% 100.000%
Player Matchups
MadV LordBritish Armour Nostar Chaindude Shakal
MadV - - - 24.242% 35.714% 65.000%
LordBritish - - - 150.000% 143.750% 88.235%
Armour - - - 50.000% 60.000% 70.370%
Nostar 412.500% 66.667% 200.000% - - -
Chaindude 280.000% 69.565% 166.667% - - -
Shakal 153.846% 113.333% 142.105% - - -

Round 2: PBH 4 - WAD 4 | 10:00

Team Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick % Stop %
PBH 120 2 2 24 21 4 81.081% 9.524% 50.000% 96.000%
WAD 148 3 1 21 25 3 123.333% 12.000% 33.333% 100.000%
Player Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick %
MadV 34 0 0 6 10 1 60.714% 0% 0%
LordBritish 44 0 1 12 3 1 112.821% 0% 100.000%
Armour 42 2 1 6 8 2 79.245% 25.000% 50.000%
Nostar 58 1 1 8 3 2 148.718% 33.333% 50.000%
Chaindude 35 2 0 3 16 0 92.105% 12.500% 0%
Shakal 55 0 0 10 6 1 127.907% 0% 0%
Player Matchups
MadV LordBritish Armour Nostar Chaindude Shakal
MadV - - - 50.000% 116.667% 61.111%
LordBritish - - - 85.714% 111.111% 128.571%
Armour - - - 89.474% 100.000% 60.870%
Nostar 200.000% 116.667% 111.765% - - -
Chaindude 85.714% 90.000% 100.000% - - -
Shakal 163.636% 77.778% 164.286% - - -

Round 3: PBH 3 - WAD 4 | 10:00

Team Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick % Stop %
PBH 130 2 1 24 24 5 84.967% 8.333% 20.000% 96.000%
WAD 153 4 0 26 25 3 117.692% 16.000% 0% 108.333%
Player Stats
Frag Cap PCap Drop Touch Pick Frag % Cap % Pick %
MadV 32 0 1 1 11 1 56.140% 0% 100.000%
LordBritish 53 0 0 15 2 3 143.243% 0% 0%
Armour 45 2 0 8 11 1 76.271% 18.182% 0%
Nostar 62 0 0 15 1 1 172.222% 0% 0%
Chaindude 48 4 0 6 15 2 117.073% 26.667% 0%
Shakal 43 0 0 5 9 0 81.132% 0% 0%
Player Matchups
MadV LordBritish Armour Nostar Chaindude Shakal
MadV - - - 44.444% 40.000% 120.000%
LordBritish - - - 80.000% 130.769% 200.000%
Armour - - - 64.000% 106.667% 68.421%
Nostar 225.000% 125.000% 156.250% - - -
Chaindude 250.000% 76.471% 93.750% - - -
Shakal 83.333% 50.000% 146.154% - - -

Demos

Team Player File
PBH MadV Download
PBH LordBritish Download
PBH Armour Download
WAD Chaindude Download
WAD Shakal Download
WAD Nostar Download

Rounds

0-1 | 0:19 - WAD - Chaindude
0-2 | 2:30 - WAD - Shakal
0-3 | 3:43 - WAD - Chaindude
1-3 | 6:32 - PBH - MadV
1-4 | 9:19 - WAD - Chaindude
1-5 | 9:42 - WAD - Chaindude

0-1 | 2:30 - WAD - Chaindude
0-2 | 3:22 - WAD - Chaindude
1-2 | 4:44 - PBH - Armour
2-2 | 5:26 - PBH - LordBritish
3-2 | 6:39 - PBH - Armour
4-2 | 7:27 - PBH - Armour
4-3 | 8:35 - WAD - Nostar
4-4 | 9:12 - WAD - Nostar

0-1 | 6:39 - WAD - Chaindude
0-2 | 7:05 - WAD - Chaindude
1-2 | 7:19 - PBH - Armour
1-3 | 7:29 - WAD - Chaindude
1-4 | 8:25 - WAD - Chaindude
2-4 | 8:39 - PBH - Armour
3-4 | 9:24 - PBH - MadV