All-Time Player Statistics

Ratios Frags Touches Captures Picks PCaptures
Player Frag Flag Pick T R T R T R T R T R
JKist3 111.911% 15.385% 35.294% 855 38.864 52 2.364 8 0.364 17 0.773 6 0.273
Sabertooth 90.212% 7.478% 22.115% 3954 34.684 682 5.982 51 0.447 104 0.912 23 0.202
GaX 56.827% 4.478% 9.091% 154 19.250 67 8.375 3 0.375 11 1.375 1 0.125
Shakal 127.470% 7.947% 41.026% 1935 40.312 151 3.146 12 0.250 39 0.812 16 0.333
Arrogance 81.818% 0% 0% 18 18.000 2 2.000 0 0 1 1.000 0 0
Hydrasfire 66.667% 0% 0% 16 8.000 8 4.000 0 0 0 0 0 0
Doomguy666 108.430% 8.475% 41.818% 1955 39.100 177 3.540 15 0.300 55 1.100 23 0.460
Megasonic 82.873% 4.545% 33.333% 150 30.000 66 13.200 3 0.600 6 1.200 2 0.400
Lockwolf 102.439% 0% 0% 42 21.000 6 3.000 0 0 1 0.500 0 0
Reckless 115.815% 6.897% 7.692% 476 34.000 87 6.214 6 0.429 13 0.929 1 0.071
Godlike 138.951% 16.667% 0% 371 37.100 18 1.800 3 0.300 4 0.400 0 0
Beast 70.654% 3.767% 15.789% 1069 26.725 292 7.300 11 0.275 38 0.950 6 0.150
Propane 112.766% 0% 0% 53 26.500 1 0.500 0 0 0 0 0 0
dewww 70.556% 10.571% 16.667% 1421 26.315 350 6.481 37 0.685 42 0.778 7 0.130
Malignity 248.485% 66.667% 100.000% 82 20.500 3 0.750 2 0.500 1 0.250 1 0.250
ThatsJustPrime 120.111% 6.209% 32.500% 3243 44.425 306 4.192 19 0.260 80 1.096 26 0.356
Joshsmith 82.008% 7.184% 15.517% 1258 34.000 348 9.405 25 0.676 58 1.568 9 0.243
Marine 83.824% 0% 0% 57 28.500 1 0.500 0 0 0 0 0 0
Dawsonation 85.959% 11.111% 0% 251 31.375 36 4.500 4 0.500 3 0.375 0 0
BlueWizard 145.833% 0% 0% 35 35.000 0 0 0 0 0 0 0 0
OurHero 79.562% 14.068% 15.385% 654 25.154 263 10.115 37 1.423 26 1.000 4 0.154
Mantis-X 91.035% 11.377% 17.460% 5067 35.188 1336 9.278 152 1.056 189 1.312 33 0.229
DeathBringer 78.261% 23.438% 50.000% 162 23.143 64 9.143 15 2.143 10 1.429 5 0.714
Hatred 116.977% 13.576% 23.810% 4086 43.935 604 6.495 82 0.882 105 1.129 25 0.269
Cookies 85.870% 7.650% 33.333% 790 35.909 183 8.318 14 0.636 15 0.682 5 0.227
Mortalogy 103.909% 7.843% 16.667% 638 42.533 51 3.400 4 0.267 6 0.400 1 0.067
Armour 114.570% 15.625% 22.222% 519 39.923 32 2.462 5 0.385 9 0.692 2 0.154
ReXn0r 106.176% 10.526% 33.333% 361 32.818 19 1.727 2 0.182 6 0.545 2 0.182
Anger 133.803% 0% 0% 95 31.667 1 0.333 0 0 0 0 0 0
Tavion 100.671% 11.111% 0% 150 25.000 18 3.000 2 0.333 3 0.500 0 0
METALBLACK 91.498% 8.951% 21.739% 1496 30.531 324 6.612 29 0.592 46 0.939 10 0.204
Tai 114.263% 7.143% 21.818% 5688 40.921 392 2.820 28 0.201 110 0.791 24 0.173
Dosu 91.351% 8.824% 20.000% 169 24.143 34 4.857 3 0.429 5 0.714 1 0.143
RustInPeace 96.331% 12.474% 33.333% 2232 37.200 481 8.017 60 1.000 63 1.050 21 0.350
Envy 59.292% 18.182% 0% 67 16.750 44 11.000 8 2.000 1 0.250 0 0
Whiteboy567 126.873% 13.779% 28.866% 3725 44.880 479 5.771 66 0.795 97 1.169 28 0.337
Albatross 116.129% 0% 0% 36 36.000 0 0 0 0 0 0 0 0
Null7 32.512% 11.842% 0% 66 11.000 76 12.667 9 1.500 3 0.500 0 0
Metalhead 76.829% 0% 0% 63 31.500 8 4.000 0 0 0 0 0 0
Chaindude 114.950% 15.895% 32.692% 2176 41.846 497 9.558 79 1.519 52 1.000 17 0.327
RussianDumbass 119.797% 10.174% 28.333% 4248 44.250 403 4.198 41 0.427 60 0.625 17 0.177
Whopper 73.438% 28.571% 0% 94 31.333 7 2.333 2 0.667 0 0 0 0
Collision 104.315% 9.713% 21.333% 2466 37.364 453 6.864 44 0.667 75 1.136 16 0.242
Ladna 94.975% 7.905% 13.953% 2079 31.500 253 3.833 20 0.303 43 0.652 6 0.091
Fastidious 130.701% 5.085% 26.829% 1473 44.636 59 1.788 3 0.091 41 1.242 11 0.333
Quiksilver 90.016% 7.143% 0% 577 30.368 70 3.684 5 0.263 11 0.579 0 0
Junior 68.746% 8.488% 23.077% 1036 28.000 377 10.189 32 0.865 39 1.054 9 0.243
Higgs 71.577% 8.587% 14.286% 894 31.929 361 12.893 31 1.107 28 1.000 4 0.143
Killingblair 100.254% 10.287% 27.193% 3550 38.172 593 6.376 61 0.656 114 1.226 31 0.333
Gilgamesh 101.226% 12.025% 21.978% 2477 33.932 474 6.493 57 0.781 91 1.247 20 0.274
Oath 71.944% 9.563% 27.027% 1295 34.079 366 9.632 35 0.921 37 0.974 10 0.263
Goatface 61.105% 6.957% 17.073% 1161 21.500 460 8.519 32 0.593 41 0.759 7 0.130
Dragan 68.016% 6.383% 33.333% 168 33.600 47 9.400 3 0.600 3 0.600 1 0.200
PotentPotables 127.525% 13.990% 36.667% 1881 45.878 193 4.707 27 0.659 30 0.732 11 0.268
Aerial 82.414% 8.333% 25.000% 478 29.875 84 5.250 7 0.438 16 1.000 4 0.250
Tobi 86.866% 13.600% 11.111% 291 29.100 125 12.500 17 1.700 9 0.900 1 0.100
Whitemike 109.231% 0% 100.000% 71 23.667 3 1.000 0 0 2 0.667 2 0.667
Ichi 125.000% 33.333% 0% 20 10.000 3 1.500 1 0.500 0 0 0 0
MadV 63.152% 7.021% 20.930% 1162 27.023 470 10.930 33 0.767 43 1.000 9 0.209
Shadow_Ghost 96.506% 9.185% 23.853% 2955 36.037 577 7.037 53 0.646 109 1.329 26 0.317
Asgar 71.493% 3.226% 0% 158 19.750 31 3.875 1 0.125 10 1.250 0 0
Killemall 46.154% 10.000% 40.000% 48 24.000 40 20.000 4 2.000 5 2.500 2 1.000
Gyrossman 83.237% 14.371% 31.111% 1877 32.930 501 8.789 72 1.263 45 0.789 14 0.246
MionicDonut 73.888% 13.793% 28.571% 382 23.875 116 7.250 16 1.000 7 0.438 2 0.125
Souler 85.875% 8.434% 12.500% 535 23.261 83 3.609 7 0.304 8 0.348 1 0.043
Fluffles 41.243% 13.953% 0% 73 18.250 43 10.750 6 1.500 1 0.250 0 0
LordBritish 86.910% 13.167% 30.769% 3147 33.479 843 8.968 111 1.181 104 1.106 32 0.340
cha0tix 89.394% 13.065% 9.524% 826 45.889 199 11.056 26 1.444 42 2.333 4 0.222
Kov 116.995% 0% 12.500% 771 40.579 24 1.263 0 0 16 0.842 2 0.105
DevastatioN 107.504% 13.172% 24.444% 3080 43.380 372 5.239 49 0.690 45 0.634 11 0.155
GhoulSlayer 104.673% 0% 100.000% 112 37.333 3 1.000 0 0 1 0.333 1 0.333
ItalianStallion 136.607% 9.790% 28.070% 5911 44.444 429 3.226 42 0.316 114 0.857 32 0.241
Caboose 89.609% 8.716% 27.273% 733 36.650 218 10.900 19 0.950 22 1.100 6 0.300
mikehail 91.274% 14.703% 23.585% 3410 35.895 1129 11.884 166 1.747 106 1.116 25 0.263
Nosturi 80.446% 13.333% 21.053% 1045 29.028 390 10.833 52 1.444 38 1.056 8 0.222
Acolyte 109.394% 5.000% 7.692% 361 36.100 60 6.000 3 0.300 13 1.300 1 0.100
Xenaero 118.288% 11.411% 26.316% 4437 39.973 482 4.342 55 0.495 95 0.856 25 0.225
Bloodstrike 110.698% 9.309% 30.667% 2949 44.682 376 5.697 35 0.530 75 1.136 23 0.348
MassVC 125.786% 8.523% 17.778% 2600 41.935 176 2.839 15 0.242 45 0.726 8 0.129
Dannyboy 63.452% 6.897% 0% 125 20.833 58 9.667 4 0.667 2 0.333 0 0
Ralphis 96.990% 11.993% 21.739% 4511 36.975 1209 9.910 145 1.189 115 0.943 25 0.205
GhostlyDeath 68.944% 8.696% 25.000% 111 22.200 23 4.600 2 0.400 4 0.800 1 0.200
Soulsucka 61.458% 10.078% 15.789% 472 24.842 129 6.789 13 0.684 19 1.000 3 0.158
TurSKA 76.613% 11.434% 24.242% 1389 34.725 551 13.775 63 1.575 33 0.825 8 0.200
Rosebird 84.267% 11.000% 10.000% 391 43.444 100 11.111 11 1.222 10 1.111 1 0.111
WraithVerge 159.124% 22.222% 33.333% 218 43.600 9 1.800 2 0.400 3 0.600 1 0.200
midian 95.919% 8.077% 33.333% 2938 38.658 260 3.421 21 0.276 60 0.789 20 0.263
HumanBones 117.577% 7.595% 28.125% 4415 40.505 474 4.349 36 0.330 96 0.881 27 0.248
Merk 71.681% 5.000% 0% 81 16.200 20 4.000 1 0.200 1 0.200 0 0
Killforce 73.939% 5.738% 28.571% 488 28.706 122 7.176 7 0.412 14 0.824 4 0.235
Strangle 105.574% 11.722% 30.508% 2595 33.701 418 5.429 49 0.636 59 0.766 18 0.234
Cecil 127.170% 7.143% 30.000% 337 37.444 14 1.556 1 0.111 10 1.111 3 0.333
RottKing 116.852% 8.444% 25.806% 3148 37.476 225 2.679 19 0.226 62 0.738 16 0.190
Jenova 69.344% 13.956% 20.732% 2020 29.706 953 14.015 133 1.956 82 1.206 17 0.250
Legion 68.477% 7.528% 23.469% 2131 28.413 704 9.387 53 0.707 98 1.307 23 0.307
majik 65.143% 0% 0% 114 19.000 30 5.000 0 0 4 0.667 0 0
Swiftshot 73.308% 5.172% 27.778% 574 30.211 232 12.211 12 0.632 18 0.947 5 0.263
El-Link 57.143% 0% 0% 20 20.000 2 2.000 0 0 0 0 0 0
Tenchu 76.882% 10.000% 100.000% 143 23.833 30 5.000 3 0.500 2 0.333 2 0.333
Telo 93.258% 0% 100.000% 83 20.750 6 1.500 0 0 1 0.250 1 0.250
ExWizard 91.689% 11.111% 20.000% 342 26.308 36 2.769 4 0.308 5 0.385 1 0.077
Treky 243.750% 100.000% 100.000% 39 19.500 1 0.500 1 0.500 1 0.500 1 0.500
None 110.406% 9.402% 19.048% 626 32.947 117 6.158 11 0.579 21 1.105 4 0.211
Xyltol 61.347% 12.077% 35.714% 419 23.278 207 11.500 25 1.389 14 0.778 5 0.278
Goblin 103.333% 7.143% 50.000% 62 20.667 14 4.667 1 0.333 2 0.667 1 0.333
Niv 86.957% 0% 0% 60 30.000 1 0.500 0 0 0 0 0 0
Marax 87.879% 5.000% 0% 58 29.000 20 10.000 1 0.500 1 0.500 0 0
Capodecima 47.577% 5.435% 30.000% 108 13.500 92 11.500 5 0.625 10 1.250 3 0.375
Roscoe 109.259% 27.273% 33.333% 59 29.500 11 5.500 3 1.500 3 1.500 1 0.500
Climhazzard 106.727% 9.615% 21.277% 2110 34.590 260 4.262 25 0.410 47 0.770 10 0.164
Mobius 85.529% 6.030% 25.000% 1188 30.462 199 5.103 12 0.308 36 0.923 9 0.231
Nostar 139.323% 11.369% 31.356% 6622 44.443 431 2.893 49 0.329 118 0.792 37 0.248
Devisin 79.732% 11.215% 60.000% 417 21.947 107 5.632 12 0.632 10 0.526 6 0.316
Nautilus 132.824% 12.000% 18.182% 348 31.636 25 2.273 3 0.273 11 1.000 2 0.182
DR_Noob 104.915% 8.805% 33.333% 1046 34.867 159 5.300 14 0.467 18 0.600 6 0.200
Delusion 89.796% 16.667% 40.000% 176 22.000 42 5.250 7 0.875 5 0.625 2 0.250
Nazz 79.058% 7.692% 14.286% 151 16.778 39 4.333 3 0.333 7 0.778 1 0.111
X-Ray 114.541% 11.204% 23.656% 3072 42.082 357 4.890 40 0.548 93 1.274 22 0.301
Nero 102.439% 20.301% 28.571% 798 31.920 133 5.320 27 1.080 21 0.840 6 0.240
Godsdoomer 75.000% 0% 0% 45 11.250 15 3.750 0 0 0 0 0 0
Dopefish 144.444% 50.000% 33.333% 65 21.667 2 0.667 1 0.333 3 1.000 1 0.333
Mandolore 82.628% 10.390% 14.286% 371 28.538 77 5.923 8 0.615 7 0.538 1 0.077

Latest Games

Return to Phobos

Super Shotgun Spurs 3 4
Brokeback Cowboys 0 0

Cold Sweats

Super Shotgun Spurs 5 4
We're All Doomed 0 2

The Old Castle

Brokeback Cowboys 5 4 5
Ricochet Rockets 2 5 3

Azathoth's Decayed Base of Boppin'

Super Chargers 1 2
We're All Doomed 5 3

Cold Sweats

Super Shotgun Spurs 5 3
Killing Browns 0 1

Status: Idle

Mass Destruction 0 0
Ricochet Rockets 3 1